HOW TO CLAIM
Deposit | Welcome Bonus 100% | Deposit | Bonus | Total Credit | Min Withdraw |
---|---|---|---|---|---|
1st Deposit | 50% | RM 30 | RM 15 | RM 45 | RM 135 |
1st Deposit | 50% | RM 50 | RM 25 | RM 75 | RM 225 |
1st Deposit | 50% | RM 100 | RM 50 | RM 150 | RM 450 |
1st Deposit | 50% | RM 300 | RM 150 | RM 450 | RM 1350 |
Deposit | Welcome Bonus 100% | Deposit | Bonus | Total Credit | Min Withdraw |
---|---|---|---|---|---|
2nd Deposit | 50% | RM 30 | RM 15 | RM 45 | RM 135 |
2nd Deposit | 50% | RM 50 | RM 25 | RM 75 | RM 225 |
2nd Deposit | 50% | RM 100 | RM 50 | RM 150 | RM 450 |
2nd Deposit | 50% | RM 300 | RM 150 | RM 450 | RM 1350 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 20% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 30 | 6 | RM 36 | RM 144 |
RM 50 | 10 | RM 60 | RM 240 |
RM 100 | 20 | RM 120 | RM 480 |
RM 300 | 60 | RM 360 | RM 1440 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 8% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 30 | 2.4 | RM 32 | RM 97.2 |
RM 50 | 4 | RM 54 | RM 162 |
RM 100 | 8 | RM 108 | RM 324 |
RM 300 | 24 | RM 324 | RM 972 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 5% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 50 | 2.5 | RM 52.5 | RM 105 |
RM 100 | 5 | RM 105 | RM 210 |
RM 300 | 15 | RM 315 | RM 630 |
RM 500 | 25 | RM 525 | RM 1050 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 10% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 50 | 5 | RM 55 | RM 110 |
RM 100 | 10 | RM 117 | RM 220 |
RM 300 | 30 | RM 330 | RM 660 |
RM 500 | 50 | RM 550 | RM 1100 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 77% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 50 | RM 39 | RM 89 | RM 266 |
RM 100 | RM 77 | RM 177 | RM 531 |
RM 300 | RM 231 | RM 531 | RM 1593 |
Term & Condition
HOW TO CLAIM
Total Loss Amount | Rescue Bonus | Minimum Withdraw |
---|---|---|
RM 700 | 30 | RM 90 |
RM 1500 | 75 | RM 225 |
RM 3000 | 150 | RM 450 |
RM 6000 | 300 | RM 900 |
Term & Condition
HOW TO CLAIM
Total Deposit | 3% Rebate | Minimum Withdraw |
---|---|---|
RM 100 | 3 | RM 50 |
RM 600 | 18 | RM 54 |
RM 1000 | 30 | RM 90 |
RM 3000 | 90 | RM 270 |
RM 5000 | 150 | RM 450 |
Term & Condition
HOW TO CLAIM
First Deposit | Bonus | Minimum Withdraw | Maximum Withdraw |
---|---|---|---|
RM 100 | RM 30 | RM 90 | RM 300 |
Term & Condition