HOW TO CLAIM
Deposit | 1st 50% Welcome Bonus | Deposit | Bonus | Total Credit | Min Withdraw |
---|---|---|---|---|---|
1st Deposit | 50% | RM 30 | RM 15 | RM 45 | RM 135 |
1st Deposit | 50% | RM 50 | RM 25 | RM 75 | RM 225 |
1st Deposit | 50% | RM 100 | RM 50 | RM 150 | RM 450 |
1st Deposit | 50% | RM 300 | RM 150 | RM 450 | RM 1350 |
Deposit | 2nd 50% Welcome Bonus | Deposit | Bonus | Total Credit | Min Withdraw |
---|---|---|---|---|---|
2nd Deposit | 50% | RM 30 | RM 15 | RM 45 | RM 135 |
2nd Deposit | 50% | RM 50 | RM 25 | RM 75 | RM 225 |
2nd Deposit | 50% | RM 100 | RM 50 | RM 150 | RM 450 |
2nd Deposit | 50% | RM 300 | RM 150 | RM 450 | RM 1350 |
Deposit | 3rd 50% Welcome Bonus | Deposit | Bonus | Total Credit | Min Withdraw |
---|---|---|---|---|---|
3rd Deposit | 50% | RM 30 | RM 15 | RM 45 | RM 135 |
3rd Deposit | 50% | RM 50 | RM 25 | RM 75 | RM 225 |
3rd Deposit | 50% | RM 100 | RM 50 | RM 150 | RM 450 |
3rd Deposit | 50% | RM 300 | RM 150 | RM 450 | RM 1350 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 20% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 30 | RM 6 | RM 36 | RM 144 |
RM 50 | RM 10 | RM 60 | RM 240 |
RM 100 | RM 20 | RM 120 | RM 480 |
RM 300 | RM 60 | RM 360 | RM 1440 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 8% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 30 | RM 2.4 | RM 32.4 | RM 97.2 |
RM 50 | RM 4 | RM 54 | RM 162 |
RM 100 | RM 8 | RM 108 | RM 324 |
RM 300 | RM 24 | RM 324 | RM 972 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 5% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 50 | RM 2.5 | RM 52.5 | RM 105 |
RM 100 | RM 5 | RM 105 | RM 210 |
RM 300 | RM 15 | RM 315 | RM 630 |
RM 500 | RM 25 | RM 525 | RM 1050 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 10% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 50 | RM 5 | RM 55 | RM 110 |
RM 100 | RM 10 | RM 110 | RM 220 |
RM 300 | RM 30 | RM 330 | RM 660 |
RM 500 | RM 50 | RM 550 | RM 1100 |
Term & Condition
HOW TO CLAIM
Deposit | Bonus 77% | Total Credit | Minimum Withdraw |
---|---|---|---|
RM 50 | RM 38.50 | RM 88.50 | RM 265.50 |
RM 100 | RM 77 | RM 177 | RM 531 |
RM 300 | RM 231 | RM 531 | RM 1593 |
Term & Condition
HOW TO CLAIM
Total Loss Amount | Rescue Bonus | Minimum Withdraw |
---|---|---|
RM 700 | RM 30 | RM 90 |
RM 1500 | RM 75 | RM 225 |
RM 3000 | RM 150 | RM 450 |
RM 6000 | RM 300 | RM 900 |
Term & Condition
HOW TO CLAIM
Total Deposit | 3% Rebate | Minimum Withdraw |
---|---|---|
RM 100 | RM 3 | RM 50 |
RM 600 | RM 18 | RM 54 |
RM 1000 | RM 30 | RM 90 |
RM 3000 | RM 90 | RM 270 |
RM 5000 | RM 150 | RM 450 |
Term & Condition
HOW TO CLAIM
First Deposit | Bonus | Minimum Withdraw | Maximum Withdraw |
---|---|---|---|
RM 100 | RM 30 | RM 90 | RM 300 |
Term & Condition